Description
FeaturesMaximum Ice CapacityNo French Door Bottom Mount Refrigerator in-door ice maker holds more ice. With 3.7 lbs, your ice maker keeps up with your Exterior DrawerKeep items you use most within easy reach. An exterior drawer gives you an additional refrigeration space and lets you adjust temperature controls and dividers based on what you’re Water Dispenser with EveryDrop® FiltrationAccess fresh filtered water without ever opening the refrigerator Depth DesignGet more capacity than counter depth models for all the space your family -Tier Freezer StorageEasily organize frozen favorites with two tiers of storage, including two sliding ShelvesMake room for wide and tall items with Adjustable Shelves that can be easily moved up and Gallon Door BinsMove these adjustable bins anywhere in the door for increased loading flexibility when and where you need Glass ShelvesSimplify cleanup with shelves that help contain spills and prevent liquids from leaking Interior LightingLED Interior Lighting brightens up the inside of your refrigerator, so you can easily find family Touch ControlsTap Touch Controls give you the setting you want with just a light touch. Then easily wipe away smudges or FillSelect the exact amount of filtered water you need. The dispenser will fill your container in ounces, cups or liters, and automatically shut off when it’s DefrostPrevent ice build up without lifting a finger. Adaptive Defrost monitors the freezer environment and runs only when necessary to keep your freezer STAR® CertifiedENERGY STAR® certified models exceed government standards to help save money on your utility Details
| Air Filter Indicator/Reset | No |
| Fresh Flow Air Filter Included | No |
| Produce Preserver | No |
| Water Filter Location | Interior |
| Water Filter Indicator/Reset | Yes |
| Water Filter Part Number | EDRARXD1 |
Dimensions
| Cabinet Width | 35.938 in |
| Cutout Width | 36.188 in |
| Cutout Height | 70.188 in |
| Depth | 34.625 in |
| Depth Closed Excluding Handles | 34.75 in |
| Depth Closed Including Handles | 36.813 in |
| Depth Excluding Doors | 29.875 in |
| Depth With Door Open 90 Degree | 49 in |
| Freezer Capacity Volume | 9.01 cu. ft. |
| Gross Weight | 344 lbs |
| Height | 70.125 in |
| Height To Top Of Cabinet | 69 in |
| Height To Top Of Door Hinge | 70.063 in |
| Net Weight | 328 lbs |
| Refrigerator Capacity Volume | 17.78 , 19.85 |
| Total Refrigerator Capacity Volume | 28.9 cu. ft. |
| Width | 35.625 in |
| Width to Remove Crisper | 63.75 in |
| Width with Doors Closed | 35.938 in |
| Maximum Height | 70.125 in |
| Minimum Height | 68.875 in |
Certifications
| ADA Compliant | No |
| CEE Tier Rating | Tier I |
| Star K Certified | Yes |
| UL | Yes |
| Prop 65 | CA |
| CEC Listed | Yes |
| Energy Star® Qualified | ENERGY STAR® Qualified |
Smart Compatibility
| Connectivity | No |
| Smart Appliance | No |
| Works With | No |
Controls
| Automatic Defrost | Yes |
| Control Location | Side Door |
| Control Lockout | Yes |
| Control Options | Vacation Mode |
| Cooling Type | Single Evaporator |
| Door Ajar/Open Alarm | Yes |
| LCD Touch Screen | No |
| Max Cool/Fast Cool | Yes |
| Sabbath Mode | Yes |
Exterior Details
| Cabinet Finish | Textured |
| Counter Depth | No |
| Door Opening Direction | N/A |
| Door Style | Contour |
| Hidden Hinge | Yes |
| Reversible Door | No |
Refrigerator Details
| Conventional Shelves | 1 Adjustable Full-Width Glass , 1 Fixed Full-Width Glass , 2 Adjustable Half Width |
| Deli Drawer | No |
| Humidity-Controlled Crispers | None |
| Liner Finish | White |
| Non Climate Control Drawers | 2 Half Width |
| Number of Doors | 4 |
| Number of Interior Shelves | 4 |
| Pantry Drawer | Yes |
| Refrigerator Lighting | LED |
| Refrigerator Door Bins | 1 Adjustable Gallon , 1 Fixed Full-Width , 2 Fixed Gallon , Extra Cold Bin Full Width |
| Spill-Proof Glass Shelves | 1 Adjustable Partial Width , 2 Adjustable Half Width , 3 Adjustable Half Width |
| Temperature-Controlled Drawers | 1 Full Width , 1 Full Width Pantry |
Icemaker Details
| Icemaker | Factory Installed |
| Icemaker Location | Refrigerator Door , Refrigerator Door |
| Types of Ice | Cubed |
Details
| Garage Ready | No |
| Ice Capacity Storage | 10.5 lbs |
| Installation Configuration | Freestanding |
| Levelers | 2 |
| Refrigeration Configuration | Refrigerator |
| Refrigerator Type | French Door |
| Wheels | Yes |
Dispenser Details
| Dispenser Type | Exterior Ice and Water |
| Dispenser Options | Control/Child Lock , Filtered Water , Measured/Metered Fill , Night Light |
| Dispenser Pad Color | Black |
Freezer Details
| Freezer Door Bins | Pizza Pocket |
| Freezer Door Type | Pull-Out |
| Freezer Drawer/Basket | 2 Full Width Plastic , 2 Small Storage Bin Dividers |
| Freezer Lighting | LED |
| Freezer Number of Shelves | 0 |
| Freezer Shelves | None |
Electrical Requirements
| Amps | 20 |
Documents
WarrantyDownload (PDF 221.0KB)
Owner’s ManualDownload (PDF 3.4MB)
Parts ListDownload (PDF 5.1MB)
Dimension GuideDownload (PDF 360.0KB)
Energy GuideDownload (PDF 510.0KB)
Dispensing GuideDownload (PDF 316.0KB)
Quick Reference SheetDownload (PDF 384.0KB)
Tech SheetDownload (PDF 380.0KB)






Reviews
There are no reviews yet.