Description
FeaturesENERGY Star® QualifiedLED Interior LightingLED Interior Lighting brightens up the inside of your refrigerator, so you can easily find family Temperature ControlsConvenient, up-front electronic temperature controls let you choose the ideal temperature for whatever foods you’re -controlled CrispersReversible DoorAdjustable Full-width Glass ShelvesSpecificationsFilter Details
| Air Filter Indicator/Reset | No |
| Water Filter Indicator/Reset | No |
Dimensions
| Cabinet Width | 30-1/4 in |
| Depth | 30 in |
| Depth Closed Excluding Handles | 29-1/8 in |
| Depth Closed Including Handles | 30 in |
| Depth Excluding Doors | 24-5/8 in |
| Depth With Door Open 90 Degree | 55-7/8 in |
| Gross Weight | 160 lbs |
| Height | 66-3/4 in |
| Height To Top Of Cabinet | 66-1/4 in |
| Height To Top Of Door Hinge | 66-3/4 in |
| Net Weight | 152 lbs |
| Refrigerator Capacity Volume | 17-39/50 |
| Width | 30-1/4 in |
| Width Doors Open 90 Degrees | 55-7/8 in |
Certifications
| CEE Tier Rating | Tier I |
| ENERGY STAR Qualified | ENERGY STAR® Qualified |
| UL | Yes |
| Prop 65 | CALIFORNIA RESIDENTS ONLY – WARNING: Cancer and Reproductive Harm – |
Smart Compatibility
| Connectivity | No |
| Works With | No |
Exterior Details
| Cabinet Color | White |
| Cabinet Finish | Textured |
| Counter Depth | No |
| Door Color | White |
| Door Opening Direction | Right |
| Door Finish | Smooth |
| Door Style | Contour |
| Handle Color | White |
| Handle Material | Plastic |
| Hidden Hinge | Yes |
| Handle Type | Reach Through Handle |
| Reversible Door | Yes |
Controls
| Automatic Defrost | Yes |
| Control Location | Interior Up Front |
| Control Lockout | No |
| Control Type | Electronic |
| Door Ajar/Open Alarm | No |
| LCD Touch Screen | No |
| Max Cool/Fast Cool | No |
Refrigerator Details
| Conventional Shelves | 2 Fixed Full-Width Glass , 3 Adjustable Full-Width Glass |
| Deli Drawer | No |
| Humidity-Controlled Crispers | 2 Half-Width |
| Non Climate Control Drawers | 2 Half Width |
| Number of Doors | 1 |
| Number of Interior Shelves | 5 |
| Pantry Drawer | No |
| Refrigerator Lighting | LED |
| Refrigerator Door Bins | 1 Dairy , 1 Fixed Full-Width Gallon , 1 Fixed Pizza Storage , 3 Adjustable Partial-Width |
| Supplementary Containers | N/A |
| Temperature-Controlled Drawers | No |
Details
| Advance Foam Insulation | N/A |
| Refrigeration Configuration | Refrigerator |
| Refrigerator Type | Refrigerator |
| Cabinet Finish | Textured |
Dimensions
| Gross Weight | 160.000 lbs |
DocumentsEnergy GuideDownload (PDF 431.0KB)WarrantyDownload (PDF 344.0KB)Quick Reference SheetDownload (PDF 175.0KB)Parts ListDownload (PDF 1.2MB)Owner’s ManualDownload (PDF 1.2MB)LabelDownload (PDF 728.0KB)Dimension GuideDownload (PDF 222.0KB)






Reviews
There are no reviews yet.