Description
FeaturesSpillGuard™ Glass ShelvesHelps you contain leaks and spills for easier cleanup while the transparent design gives the refrigerator’s interior a cleaner, brighter DefrostAdaptive Defrost senses and adapts, running the defrost cycle only when ™ Produce PreserverExtend the freshness of produce up to 4 days longer with the FreshFlow™ produce preserver. A filter absorbs excess ethylene gas that causes fruit and vegetables, like lettuce and cantaloupe, to Interior LightingLED lighting makes it easy to see fresh and frozen food. It puts a spotlight on food and casts a more natural light on the contents of your refrigerator so food looks as it STAR® QualifiedENERGY STAR® qualified refrigerators exceed federal minimum standards to conserve natural resources and help save money on utility bills. These eco-friendly appliances are better for the environment and your Details
| Air Filter Indicator/Reset | No |
| Fresh Flow Air Filter Included | No |
| Produce Preserver | Yes |
| Water Filter Location | N/A |
| Water Filter Indicator/Reset | No |
Certifications
| ADA Compliant | No |
| CEE Tier Rating | Tier I |
| ENERGY STAR Qualified | ENERGY STAR® Qualified |
| UL | Yes |
| ULe Environmentally Preferred Certified | Passed 60 point AHAM (Association of Home Appliance Manufacturers) Sustainability Standards |
| Prop 65 | CA |
| Energy Star® Qualified | ENERGY STAR® Qualified |
Controls
| Automatic Defrost | Yes |
| Control Location | Interior Up Front |
| Control Lockout | No |
| Cooling Type | Single Evaporator |
| Door Ajar/Open Alarm | No |
| LCD Touch Screen | No |
| Max Cool/Fast Cool | No |
Dimensions
| Depth | 33.375 in |
| Gross Weight | 237 lbs |
| Height | 67 in |
| Net Weight | 0 lbs |
| Width | 29.625 in |
Freezer Details
| Freezer Door Bins | No |
| Freezer Door Type | Pull-Out |
| Freezer Drawer/Basket | 1 Full Width Lower Wire , 1 Full Width Upper Wire |
| Freezer Lighting | LED |
| Freezer Number of Shelves | 0 |
| Freezer Shelves | None |
Dimensions
| Cabinet Width | 29.625 in |
| Cutout Width | 30 in |
| Cutout Height | 67 in |
| Depth | 33.375 in |
| Depth Closed Excluding Handles | 30.875 in |
| Depth Closed Including Handles | 33.375 in |
| Depth Excluding Doors | 28.125 in |
| Depth With Door Open 90 Degree | 59 in |
| Dispenser Options | N/A |
| Dispenser Type | No Dispenser |
| Freezer Capacity Volume | 5.73 cu. ft. |
| Gross Weight | 237 lbs |
| Height | 67 in |
| Height To Top Of Cabinet | 65.5 in |
| Height To Top Of Door Hinge | 67 in |
| Net Weight | 0 lbs |
| Refrigerator Capacity Volume | 12.94 , 12.94 |
| Width | 29.625 in |
| Capacity | 18.67 cu. ft. |
Exterior Details
| Base Grille Color | White |
| Cabinet Color | White |
| Cabinet Finish | Textured |
| Counter Depth | No |
| Door Color | White |
| Door Opening Direction | Right |
| Door Finish | Smooth |
| Door Style | Flat |
| Handle Color | White |
| Handle Material | Metal |
| Hidden Hinge | No |
| Handle Type | Reach Through Handle |
| Reversible Door | Yes |
Refrigerator Details
| Conventional Shelves | No |
| Deli Drawer | Yes |
| Humidity-Controlled Crispers | 2 Half-Width |
| Non Climate Control Drawers | 1 Half Width |
| Number of Interior Shelves | 5 |
| Pantry Drawer | No |
| Refrigerator Lighting | LED |
| Refrigerator Door Bins | 1 Fixed Full-Width , 5 Adjustable Partial-Width |
| Spill-Proof Glass Shelves | 1 Fixed Full Width , 4 Adjustable Half Width |
| Supplementary Containers | N/A |
| Temperature-Controlled Drawers | No |
Details
| Installation Configuration | Freestanding |
| Refrigeration Configuration | Refrigerator |
| Refrigerator Type | Bottom Freezer |
| Cabinet Finish | Textured |
| Door Style Configuration | Bottom Freezer |
Icemaker Details
| Icemaker | Factory Installed |
| Icemaker Kit Part Number | W11762633 |
| Icemaker Location | Freezer |
| Types of Ice | Cubed |
Dispenser Details
| Dispenser Type | No Dispenser |
| Dispenser Options | N/A |
Electrical
| Amps | 15 |
| Hz | 60 |
| Volts | 120 |
Certifications
| Prop 65 | CA |
Electrical Requirements
| Amps | 15 |
| Hz | 60 |
| Volts | 120 |
Documents
Owner’s ManualDownload (PDF 1.3MB)
Instruction SheetDownload (PDF 367.0KB)
Dimension GuideDownload (PDF 289.0KB)
WarrantyDownload (PDF 221.0KB)
Parts ListDownload (PDF 1.7MB)
Energy GuideDownload (PDF 343.0KB)
Dispensing GuideDownload (PDF 181.0KB)
Quick Reference SheetDownload (PDF 703.0KB)
Tech SheetDownload (PDF 468.0KB)
LabelDownload (PDF 3.1MB)
Specifications SheetDownload (PDF 156.0KB)






Reviews
There are no reviews yet.