Description
FeaturesTotal Coverage CoolingWith Total Coverage Cooling, multi-flow vents direct fresh, chilled air throughout the refrigerator to help keep an even temperature at every -slide™ Deli DrawerFlexi-Slide™ Deli Drawer glides sideways to open space for tall items in seconds. Slide it back for smaller essentials, letting your layout shift as your day Door BinsShift the Adjustable Door Bins up or down to fit tall bottles or snack packs where your family can easily reach them. The see-through bins let everyone spot what they need in a glance and you can move them again whenever routines change to keep the door ™ Humidity Control CrispersFreshSpace™ Humidity Control Crisper Bins help keep fruits and veggies at their best. Adjust humidity higher for crisp broccoli and leafy lettuce, or lower for ripe peaches and grapes, so favorites stay fresh for every family snack or meal.
LED Interior LightingLED Lighting helps reduce food waste by illuminating the inside of your fridge, making items easier to find.*
*Compared to incandescant lightingOptional Ice MakerGet easy, year-round access to ice by adding the Optional Ice Maker kit* to your refrigerator, so your family can worry less and skip refilling ice trays.
*W11517113, sold Glass ShelvesFit more family favorites with wall-to-wall Adjustable Glass Shelves that easily adapt for extra space, exactly when you need doorsReversible doors give you the option of opening the refrigerator and freezer from the left or the right to fit into almost any kitchen BinKeep small dairy items like butter and cheese from getting lost in the fridge and within quick reach using the The Dairy Temperature ControlsKeep frozen items ice cold with Freezer Temperature Controls that allow you to adjust the temperature level in the freezer Temperature ControlsChoose the ideal temperature for whatever foods you’re storing with convenient, up-front controls.19 Cu. Ft. CapacitySpecificationsFilter Details
| Air Filter Indicator/Reset | No |
| Fresh Flow Air Filter Included | No |
| Produce Preserver | No |
| Water Filter Location | N/A |
| Water Filter Indicator/Reset | No |
Dimensions
| Cabinet Width | 29.5 in |
| Depth | 32.25 in |
| Depth Closed Excluding Handles | 32.25 in |
| Depth Closed Including Handles | 32.25 in |
| Depth Excluding Doors | 28.375 in |
| Depth With Door Open 90 Degree | 59.875 in |
| Freezer Capacity Volume | 5.16 cu. ft. |
| Gross Weight | 205.03 lbs |
| Height | 66.1875 in |
| Height To Top Of Cabinet | 65.438 in |
| Height To Top Of Door Hinge | 66.125 in |
| Net Weight | 197.31 lbs |
| Refrigerator Capacity Volume | 14.11 cu. ft. |
| Total Refrigerator Capacity Volume | 19.3 cu. ft. |
| Width | 30 in |
| Height To Top Of Door Trim | 66.188 in |
| Width with Doors Closed | 30 in |
| Maximum Height | 66.1875 in |
| Minimum Height | 65.4375 in |
| Capacity | 19.3 cu. ft. |
Certifications
| ADA Compliant | Yes |
| CEE Tier Rating | Not Rated |
| Export Certifications | N/A |
| Star K Certified | No |
| UL | Yes |
| ULe Environmentally Preferred Certified | Passed 60 point AHAM (Association of Home Appliance Manufacturers) Sustainability Standards |
| Prop 65 | CALIFORNIA RESIDENTS ONLY – WARNING: Cancer and Reproductive Harm – |
| CEC Listed | No |
| UL File Number | SA623-V5-S19 |
Smart Compatibility
| Connectivity | No |
| Smart Appliance | No |
| Works With | No |
Controls
| Automatic Defrost | Yes |
| Control Location | Interior Up Front |
| Control Lockout | No |
| Control Options | Demo Mode |
| Cooling Type | Single Evaporator |
| Door Ajar/Open Alarm | No |
| LCD Touch Screen | No |
| Max Cool/Fast Cool | No |
| Max Ice | No |
| Sabbath Mode | No |
| Temperature Range | 32-45F / -10-21F Freezer |
| Refrigerator Max Cool | No |
Exterior Details
| Cabinet Color | Grey |
| Cabinet Finish | Textured |
| Counter Depth | No |
| Door Color | Fingerprint Resistant Stainless Finish |
| Door Opening Direction | Right |
| Door Finish | Smooth |
| Door Style | Flat |
| Hidden Hinge | No |
| Handle Type | Pocket Handle |
| Reversible Door | Yes |
Details
| Advance Foam Insulation | 99.9% lower Global Warming Potential and Better Energy Performance |
| Garage Ready | No |
| Installation Configuration | Freestanding |
| Installation Option | Freestanding |
| Levelers | 2 |
| Refrigeration Configuration | Refrigerator |
| Refrigerator Type | Top Freezer |
| Wheels | 4-Natural |
| Door Style Configuration | Top Mount |
Dispenser Details
| Dispenser Type | No Dispenser |
| Dispenser Options | N/A |
Icemaker Details
| Icemaker | Factory Installed |
| Icemaker Location | Freezer Compartment |
| Types of Ice | Cubed |
Refrigerator Details
| Conventional Shelves | 1 Fixed Full-Width Glass , 2 Adjustable Full-Width Glass |
| Deli Drawer | No |
| Humidity-Controlled Crispers | 2 Half-Width |
| Liner Finish | White Opaque |
| Non Climate Control Drawers | None |
| Number of Doors | 1 |
| Number of Lights | 1 |
| Number of Interior Shelves | 3 |
| Pantry Drawer | No |
| Refrigerator Lighting | LED |
| Refrigerator Door Bins | 1 Adjustable Gallon , 1 Dairy , 1 Fixed Full-Width , 2 Adjustable Partial-Width |
| Spill-Proof Glass Shelves | No |
| Supplementary Containers | N/A |
| Temperature-Controlled Drawers | No |
| Pantry Drawer Setting | No |
Freezer Details
| Defrost Drain | Auto Defrost |
| Defrost Type | Automatic Defrost |
| Freezer Door Bins | 2 Fixed Full-Width |
| Freezer Door Type | Swing |
| Freezer Drawer/Basket | None |
| Freezer Lighting | None |
| Freezer Number of Shelves | 1 |
| Freezer Shelves | 1 Fixed Full Width Glass |
| Freezer Fast Cool | No |
Electrical Requirements
| Amps | 6.5 |
| Hz | 60 |
| Volts | 115 |
Documents
WarrantyDownload (PDF 344.0KB)
Dimension GuideDownload (PDF 437.0KB)
Energy GuideDownload (PDF 275.0KB)






Reviews
There are no reviews yet.