Description
FeaturesNon-stick interior coatingAn easy-to-clean interior coating makes cleaning as simple as a wipe down with a soft, damp -safe turntable plateClean up spills on the dishwasher-safe turntable plate by simply adding it to your dishwasher resistant stainless steelThe easy-to-clean fingerprint resistant stainless steel keeps your microwave looking as good on the outside as it works on the inside.10-year limited parts warranty* *See product warranty for a 10-year limited parts warranty* on the cavity and magnetron, Maytag® microwaves are built tough enough to keep cooking for years.
*See product warranty for speed exhaust fanNo matter the meal, the multiple speed exhaust fan helps remove smoke and odors as you cook on your buttonWith a seamless design, the push button delivers a clean look and easy access to the inside of the microwave—with a single odor filterThe charcoal odor filter helps prevent cooking smells from overwhelming the meal by removing high airflow odors and ventThe hidden vent gets the job done while staying out of the grease filterOily, greasy meals are no match for a mesh grease filter that helps prevent lockout optionThe control lockout option disables the control panel, so you don’t have to worry about accidentally pressing buttons while you’re cleaning.1.7 cu. ft. capacityWith 1.7 cu. ft. of cooking space, throw in meals and Maytag will handle them with Maytag® Power StackThe Maytag® Power Stack brings together a microwave that tackles splatters and spills with a non-stick interior coating and a range that simmers and sears with precision for performance from top to Maytag® Performance LineupThe Maytag® Performance Lineup gets the job done and gets it done right. It features a large capacity fridge, a range that simmers and sears with precision, a microwave that tackles splatters and spills and a dishwasher with serious cleaning
| ADA Compliant | No |
| CUL | No |
| Star K Certified | No |
| UL | Yes |
| Prop 65 | CA |
Oven Cavity Details
| Convection | No |
| Cooking Power | 1,000 w |
Microwave Details
| Sensor Cooking | No |
Details
| Cavity Finish | Non-Stick |
| Clock | Yes |
| Grill | No |
| Microwave Configuration | Microwave Hood Combination |
| Microwave Type | Over-the-Range |
| Turntable | Yes |
| Work Surface Light | Incandescent |
| 90 Degree Articulating Hinge | No |
| Door Release | Push Button |
| Blower Type | Centrifugal |
| Microwave Interior Light | Incandescent |
| Turntable Diameter Size | 12 in |
| Scrolling Electronic Display | No |
| Fingerprint Resistant | Yes |
Exterior Details
| Handle Color | No Handle |
| Cabinet Color | Black |
| Door Opening Direction | Left |
Dimensions
| Cutout Depth Max | 14 in |
| Cutout Depth Min | 12 in |
| Cutout Height Max | 17.125 in |
| Cutout Width Max | 30 in |
| Depth | 15.5625 in |
| Depth Excluding Doors | 14.125 in |
| Depth With Door Open 90 Degree | 39.375 in |
| Gross Weight | 59.5 lbs |
| Height | 17.125 in |
| Interior Height | 9.5 in |
| Interior Width | 21.125 in |
| Net Weight | 51.57 lbs |
| Width | 29.875 in |
| Interior Depth | 14 in |
| Capacity | 1.7 cu. ft. |
Controls
| Control Location | Right |
| Control Type | Electronic Touch |
| Convenience Cooking Controls | Yes |
| Display Color | Blue |
| Electronic Display Type | LED |
| Microwave Selections | Add 30 Seconds , Auto Cook , Beverage , Control Lock , Cook Power , Cook Time , Cook/Start , Defrost , Dinner Plate , End of Cycle Signal , Fresh Vegetable , Frozen Entree , Frozen Vegetable , Off/Cancel , Pizza , Popcorn , Potato , Reheat , Soften/Melt , Soup , Time Cook , Ti |
| Number of Convenience Control Pads | 6 |
| Number of Keypads | 1 |
| Number of Power Levels | 10 |
| Number of Quick Touch/One-Touch Selections | 6 |
| One Touch Cooking | Yes |
| Number of Vent Speeds | 2 |
Ventilation Details
| CFM Motor Class | 300 |
| Duct Direction | Vertical or Horizontal |
| Duct Outlet Size | 3.25 W x 10 H in |
| Duct Type | Rectangular |
| Fan Speed Indicator | Yes |
| Filters | Charcoal Odor Removing Filter , Grease Filters |
| Night Light | Yes |
| Vent Fan Location | Back |
| Ventilation Type | Updraft |
| Venting | Exterior or Recirculating |
Smart Compatibility
| Connectivity | No |
| Smart Appliance | No |
Dimensions
| Gross Weight | 59.500 lbs |
Electrical Requirements
| Power Cord Included | Yes |
| Amps | 15 |
| Hz | 60 |
| Volts | 120 |
| Watts | 1000 |
Documents
WarrantyDownload (PDF 1.3MB)
Owner’s ManualDownload (PDF 176.0KB)
Installation InstructionsDownload (PDF 3.5MB)
Parts ListDownload (PDF 3.1MB)






Reviews
There are no reviews yet.