Description
FeaturesFingerprint Resistant Stainless SteelEasy-to-clean, fingerprint resistant stainless steel helps prevent smudges and keeps your refrigerator looking as good on the outside as it works on the Freeze BinThe soft freeze bin is a specially designed zone that controls the way foods freeze, so foods like ice cream are soft enough to Pizza StorageFrozen pizza storage stores two frozen pizza boxes upright and out of the way, so quick meals are an easy grab. Fold down the adjustable side of the shelf for extra shelf space when you need -N-Door® Ice Dispensing SystemThe Store-N-Door® ice dispensing system frees up shelf space in the freezer, creating more room for tall items on the shelf. Plus, the bin is removable, so it’s perfect to use for filling large containers like blenders and Maytag® Metal ShelfMade tough with premium style you can see and feel, signature Maytag® metal shelves give the inside a bold look that’s as durable as it is distinct.10-Year Limited Parts Warranty on the CompressorOur 10-year limited parts warranty on the compressor covers the heart of the refrigerator, so you know you can count on it to keep all your food cold for Door BinsAdjustable gallon door bins are strong enough to hold large bottles, jugs and containers, freeing up shelf Ice and Water DispenserEnjoy easy access to ice and chilled water, even when using tall glasses and pitchers, with the exterior ice and water -Controlled FreshLock™ CrisperThe humidity-controlled FreshLock™ crisper helps keep foods fresh with just the right ™ LED LightingLong-lasting BrightSeries™ LED lighting casts a bright, white light and uses less energy than incandescent ™ Water FilterThe EveryDrop™ water filter reduces the most contaminants and freshly filters hard and soft Stainless Steel HandlesOur stainless steel handles feature show-stopping durability and are made of heavy-duty material that’s tough enough to last in any DrawerThe snack/deli drawer is specially designed to keep meats and cheeses organized, so snacks are ready to grab and every event has a party platter ready to ™ Hinge DesignThe Strongbox™ hinge design keeps your doors in the right place to seal in cold air, year in and year Details
| Air Filter Indicator/Reset | No |
| Fresh Flow Air Filter Included | No |
| Produce Preserver | No |
| Water Filter Location | Exterior |
| Water Filter Indicator/Reset | Yes |
| Water Filter Part Number | EDR1RXD1 |
Dimensions
| Cabinet Width | 35-1/2 in |
| Depth | 34-7/8 in |
| Depth Closed Excluding Handles | 31-5/8 in |
| Depth Closed Including Handles | 34 in |
| Depth Excluding Doors | 28 in |
| Dispenser Options | Control/Child Lock , Filtered Ice , Filtered Water , Ice Dispenser Lock , Night Light , Stacked ice & water pads |
| Dispenser Type | Exterior Ice and Water |
| Freezer Capacity Volume | 9.07 cu. ft. |
| Gross Weight | 270 lbs |
| Height | 69-5/8 in |
| Height To Top Of Door Hinge | 69-1/4 in |
| Net Weight | 265 lbs |
| Refrigerator Capacity Volume | 15-11/25 |
| Total Refrigerator Capacity Volume | 24.5 cu. ft. |
| Width | 35-7/8 in |
Certifications
| ADA Compliant | ADA Height and Side and Front Reach Compliant |
| CEE Tier Rating | Not Rated |
| ENERGY STAR Qualified | No |
| UL | Yes |
| Prop 65 | CALIFORNIA RESIDENTS ONLY – WARNING: Cancer and Reproductive Harm – |
| Energy Star® Qualified | No |
Smart Compatibility
| Connectivity | No |
| Works With | No |
Exterior Details
| Base Grille Color | Grey |
| Cabinet Color | Grey |
| Cabinet Finish | Smooth |
| Counter Depth | No |
| Door Color | Fingerprint Resistant Stainless Steel |
| Door Opening Direction | N/A |
| Door Finish | Smooth |
| Door Style | Contour |
| Handle Color | Stainless Steel |
| Handle Material | Metal |
| Hidden Hinge | Yes |
| Handle Type | Reach Through Handle |
| Reversible Door | No |
Controls
| Automatic Defrost | Yes |
| Control Location | Exterior Dispenser |
| Control Lockout | No |
| Cooling Type | Single Evaporator |
| LCD Touch Screen | No |
| Max Cool/Fast Cool | No |
| Sabbath Mode | No |
| Temperature Range | -5/+5 FC 33/45 RC |
Details
| Advance Foam Insulation | N/A |
| Installation Configuration | Freestanding |
| Levelers | 2 Black |
| Refrigeration Configuration | Refrigerator |
| Refrigerator Type | Side-by-Side |
| Wheels | 4-Natural |
| Cabinet Finish | Smooth |
| Door Style Configuration | Side-by-Side |
Refrigerator Details
| Conventional Shelves | 1 Fixed Full-Width Metal , 2 Adjustable Full-Width Glass , 3 Adjustable Full-Width Glass |
| Humidity-Controlled Crispers | 1 Full-Width |
| Liner Finish | White Opaque |
| Non Climate Control Drawers | 1 Full Width |
| Number of Doors | 2 |
| Number of Lights | 3 |
| Number of Interior Shelves | 3 |
| Pantry Drawer | No |
| Refrigerator Lighting | LED |
| Refrigerator Door Bins | 1 Dairy , 1 Fixed Full-Width , 3 Adjustable Gallon , 3 Fixed Full-Width |
| Spill-Proof Glass Shelves | No |
| Supplementary Containers | Utility Compartment |
| Temperature-Controlled Drawers | No |
Icemaker Details
| Icemaker | Factory Installed |
| Icemaker Location | Freezer , Freezer Door |
| Types of Ice | Crushed/Cubed |
Dimensions
| Gross Weight | 270.000 lbs |
Dispenser Details
| Dispenser Type | Exterior Ice and Water |
| Dispenser Options | Control/Child Lock , Filtered Ice , Filtered Water , Ice Dispenser Lock , Night Light , Stacked ice & water pads |
Freezer Details
| Freezer Door Bins | 1 Fixed Full-Width , 3 Adjustable Full-Width , Pizza Pocket |
| Freezer Door Type | Swing |
| Freezer Drawer/Basket | 1 Full Width Lower Plastic |
| Freezer Lighting | LED |
| Freezer Shelves | 3 Fixed Full Width Glass , 4 Fixed Full Width Glass |
Documents
Owner’s ManualDownload (PDF 2.8MB)
WarrantyDownload (PDF 1.0MB)
Parts ListDownload (PDF 2.1MB)
Quick Reference SheetDownload (PDF 571.0KB)
Energy GuideDownload (PDF 292.0KB)
Wiring SheetDownload (PDF 111.0KB)
LabelDownload (PDF 909.0KB)
Installation InstructionsDownload (PDF 2.0MB)
Dimension GuideDownload (PDF 238.0KB)






Reviews
There are no reviews yet.