Description
CAPACITY
| Unit Capacity | 155 cans or 52 bottles |
| Total Capacity (cubic feet) |
5.10 |
FEATURES
| Shelves/Racks – Total Number | 4 adjustable – 3 full, 1 half wood and glass |
| Removable Slide-Out Shelves | Yes |
| Temperature Range | 38 – 61 F |
| Door Ajar Alarm | Yes, Audible |
| Product Type | Beverage Center |
| Defrost Type | Auto |
| Case Material | Steel |
| Interior Lighting | Display (on) / Door (on/off) |
| Adjustable Temperature Control | Yes |
| Sabbath Mode | Yes |
| Leveling System | Leveling Legs |
| Control Location | Upfront – Top |
APPEARANCE
| Toe kick | Stainless steel |
| Color Appearance | Stainless (with black case) |
| Installation | Built-In or Free-Standing |
| Door Style | Contoured Door |
| Door Stops | Yes |
| Handle | Stainless Steel |
WEIGHTS & DIMENSIONS
| Back Air Clearances | 0.00 |
| Top Air Clearances | 0.00 |
| Side Air Clearances | 0.00 |
| Overall Height | 33 3/4 |
| Overall Width | 23 1/2 |
| Approximate Shipping Weight | 125.00 |
| Overall Depth | 24 5/8 |
| Net Weight | 113.00 |
POWER / RATINGS
| Volts/Hertz | 120V; 60Hz |
WARRANTY
| Warranty Notes | See written warranty for full details |
| Labor Warranty | Limited 1-year entire appliance |
| Parts Warranty | Limited 1-year entire appliance |
CERTIFICATIONS
| Claims & Certifications | California Prop 65 |






Reviews
There are no reviews yet.