Description
FEATURES
| Wash System | 2 completely independent wash systems |
| Active Flood Protection | Active Flood Protect |
| Tub Type | Double Drawer |
| Leveling System | 4 Leveling Legs |
| Product Type | Built-In |
| Additional Protection | Active Flood Protect |
| Number of Place Settings | 14 |
| Water Filtration System | 100% Filtration |
| Rack Features | 2 long and 2 short articulating plastic utility shelves w/Stemsafe; Fold Down and Adjustable Tines; 2 piece Silverware Basket Ball-Tipped Tines Full Extension Slides |
| Dishwasher Options | Extra, Normal, Off, Sanitize; Lock Controls, Delay |
| Latch | Pull with Microban Treated Pocket Handle |
| Wash Arms | 2 Total, 1 per Drawer |
| Number of Options | 4 |
| Style | Built-In Front Control |
| Dishwasher Control Features | Delay and Lock capabilities, Audible End-of-Cycle Signal; Last Cycle Memory, Non Sanitization Temp Error |
| Wash System Features | Automatic Temperature Control Single pump per sytem (identical per drawer); Water and Prime regulator for efficency |
| Lower Drawer | 4 Utility Shelves; 2 with StemSafe Fold Down Tines Lower drawer fits 10-1/2 inch plates Silverware Basket with cell covers and Microban treated handle Standard |
| Racking Material | Nylon |
| Dishwasher Cycles | 30 Minute Custom Heavy Light Normal Rinse |
| Number of Cycles | 6 |
| Tub and Door Liner | Gray Plastic |
| Showroom Power Mode | Yes |
| Upper Drawer | 4 Utility Shelves; 2 with StemSafe Fold Down Tines Large Silverware Basket with cell covers and Microban treated handle Upper drawer fits 13 inch plates |
| Rack Color | Silver Dust |
| Dispenser | Rinse Aid |
| Exterior Style | Traditional |
| Dishwasher Drying Features | Fan Assist Dry |
| Control Type | 5 Touchpads Cap Touch Controls Front Controls |
| Racking System | 2 Racks with 4 Cup Shelves |
ECONOMICAL / QUIET
| Door Insulation | Yes |
| Quiet Package | 45 dBA Single/ 48 dBA Double |
| Outer Wrap | Full Steel Inclosure |
| Motor Type | Variable Speed, BLDC |
APPEARANCE
| Handle | Pocket Handle |
| Door Appearance | 2 Drawer Fronts |
| Installation | Built-Up Floor Capable Flush Cabinet Installation Side Installation or Top Installation Included |
| Handle Color | Recessed |
| Door Style | 2 Drawer Fronts |
| Color Appearance | Finger Print Resistant Stainless |
| Handle Design | Recessed |
| Control Panel Color | Grey |
WEIGHTS & DIMENSIONS
| Overall Height | 34 |
| Overall Depth with Handle | 22.75 |
| Height w/ Legs Retracted – Minimum Height | 34 |
| Cutout Height (in) | 34 in |
| Overall Depth | 25-3/16 |
| Cabinet Width | 24.000000 |
| Net Weight | 120 |
| Overall Width | 23 13/16 |
| Approximate Shipping Weight | 125 |
| Depth Without Handle | 22.75 |
| Height w/Legs Extended – Maximum Height | 36.375 |
| Depth with Door Open | 21.5625 |
POWER / RATINGS
| Calrod Heater Watts | 503 |
| Power Connection | Power Cord – Included |
| Volts/Hertz/Amps | 120V/60hz/9.4amp |
WARRANTY
| Warranty Notes | See written warranty for full details |
| Labor Warranty | Limited 1-year entire appliance |
| Parts Warranty | Limited 1-year entire appliance |
CERTIFICATIONS
| Claims & Certifications | California Prop 65 CEC Regulated |






Reviews
There are no reviews yet.