Description
CAPACITY
| Total Capacity (cubic feet) | 7.80 |
FEATURES
| Reverse-a-Door | Yes |
| Additional Dryer Features | Damp Alert Front Serviceable LED Interior Light Removable Up-Front Lint Filter Vent Sensing Y-connector, short and long steam hoses included ecoDry |
| Wrinkle Care Cycle | Yes |
| Dual Thermistors | Yes |
| Drum Type | Alcosta Aluminized Drum |
| Dryness Levels | Damp Dry Extra Dry Less Dry More Dry |
| Communication | Washer Link |
| Front Serviceable | Yes |
| Long Vent Capability | Up to 90 feet |
| Additional Cycles | Air Fluff Delay Dry – up to 24 hours EcoDry Reduce Static Remote Start Steam Dewrinkle Steam Refresh Steam Sanitize |
| Steam Dewrinkle | Yes |
| Pedestal | Optional |
| Fuel Type | Gas |
| Additional Optional Cycles | Damp Alert Wrinkle Care |
| Moisture Sensor | Sensor Dry |
| Steam | Yes |
| Dryer Cycles | Bulky / Bedding Cottons Delicates Mixed Loads Perm Press Quick Dry Steam Dewrinkle Steam Refresh Steam Sanitize Timed Dry Towels Washer Link |
| Temperature Options | High/Medium/Low/Extra Low/No Heat |
| Number of Cycles | 12 |
| Product Type | Front Load Matching Stackable |
| Connected Capabilities | Amazon Alexa IFTTT Sonos The Google Assistant |
| Removable Up-Front Lint Filter | Yes with reminder light |
| Timed Dry | 120 Minutes Less Time – More Time + Presets (10,20,40,60,90) |
| Heat Selections | 5 |
| Style | Front-Loading |
| Control Type | Capacitive Touch Power On/Off Rotary-Electronic w/LEDs Start/Pause |
| Flexible Installation | Undercounter, Stacked, Side-by-Side, Built-In |
| SteamRefresh | |
| Dryer Control Features | Adjustable End-of-Cycle Signal Control Lock Delay Dry – Up to 24 hours Digital Cycle Countdown LED Display LED Indicators Remote Start |
| Energy Saving Option | Yes – Eco Dry |
| Exhaust Options | 4-Way (Rear; Right; Left & Bottom) |
| WiFi Connect | Built-In |
| Leveling System | Adjustable Leveling Legs |
ECONOMICAL / QUIET
| Quiet Package | Quiet-By-Design |
APPEARANCE
| Door Style | Reversible Door See-Thru Glass |
| Handle Color | Sapphire Blue |
| Handle | Pocket Handle |
| Color Appearance | Sapphire Blue |
| Installation | Power Cord Included True32 Closet Depth Undercounter, Stacked, Side-by-Side, Built-In, Pedestal |
| Trim/Accents | Chrome/Dark Knob |
WEIGHTS & DIMENSIONS
| Approximate Shipping Weight | 147 |
| Net Weight | 159 |
| Depth with Door Open 90° | 54.5 |
| Overall Height | 39 3/4 |
| Overall Depth | 32 |
| Overall Width | 28 |
POWER / RATINGS
| Gas (BTU/HR) | 16,000 Factory-equipped for Natural gas. |
| Volts/Hertz/Amps | 120 V; 60 Hz; 6A |
ACCESSORIES
| LP Conversion Kit | WE25M87 (sold separately) |
| Optional Side Vent Kit | GFA28DSVN |
| Optional Dryer Rack Accessory | WE02X29449 |
| Optional Stacking Kit | GFA28KITN |
| Optional Riser | GFR0728PNRS (Sold Separately) |
| Optional Pedestal Accessory | GFP1528PNRS (Sold Separately) |
| Inlet Hose | WH41X10207 (Sold Separately) |
WARRANTY
| Parts Warranty | Limited 1-year entire appliance |
| Warranty Notes | See written warranty for full details |
| Labor Warranty | Limited 1-year entire appliance |
CERTIFICATIONS
| Claims & Certifications | ADA Compliant ENERGY STAR® Qualified California Prop 65 CEC Regulated |






Reviews
There are no reviews yet.