Description
FEATURES
| Wash System | 3-Level |
| Sensor | Clean Sensor |
| Tub Type | Tall Tub |
| Leveling System | 4 Leveling Legs |
| Number of Place Settings | Up to 16 |
| Dishwasher Options | Delay Start 1-12 Hr. with Countdown Dry Boost™ (High) Dry Boost™ (Normal) Lock Controls Sabbath Mode Start/Reset Steam + Sani (Certified to NSF Standard 184) Steam PreWash Wash TempBoost |
| Latch | Center Pull |
| Number of Options | 6 |
| Style | Built-In Front Control |
| Water Filtration System | 100% Filtration with Piranha Hard Food Disposer and Removable Filter |
| Cutlery Tray | Optional 3rd rack (GPF3RACK) |
| Rack Features | 1 Piece Silverware Basket with 3 Cell Covers 1 Utility Shelf with Stem Safe Ball-Tipped Tines Chop stick slots |
| Dishwasher Cycles | 1 Hour Wash Auto Sense Heavy Wash Normal Wash |
| Rack Color | Silver |
| Dispenser | Detergent Rinse Aid |
| WiFi Connect | Optional (Requires part no. PBX23W00Y0) |
| Control Type | 6 Touchpads Front Controls Fully Integrated Inlaid Electronic Buttons |
| Dishwasher Drying Features | Calrod Heater Dry Boost™ |
| Wash Arms | Lower Middle Upper |
| Wash System Features | Active Flood Protect Automatic HotStart Automatic Temperature Control Fill Level Pressure Sensor Piranha™ Hard Food Disposer with removable filter |
| Exterior Style | Traditional |
| Active Flood Protection | Active Flood Protect |
| Product Type | Built-In |
| Upper Rack | 1 Stem Safe Shelf Adjustable Removable |
| Dishwasher Control Features | 3 Digit Countdown Display with 1 “Clean” light / 1 “Sanitized” light Cycle Progress Indicators Audible End-of-Cycle Signal Last Cycle Memory |
| Number of Cycles | 4 |
| Tub and Door Liner | Gray Plastic |
| Sabbath Mode | Sabbath Mode |
| Showroom Power Mode | Yes |
ECONOMICAL / QUIET
| Quiet Package | 52 dBA |
APPEARANCE
| Handle | Integrated |
| Installation | Built-Up Floor Capable Side Installation or Top Installation Included |
| Handle Color | Color-Matched |
| Door Style | Flat Door |
| Door Appearance | Full-length flat door |
| Color Appearance | Black |
WEIGHTS & DIMENSIONS
| Height w/ Legs Retracted – Minimum Height | 33.38 |
| Overall Depth | 24 |
| Cabinet Width | 24.00 |
| Net Weight | 57.00 |
| Overall Width | 23 3/4 |
| Approximate Shipping Weight | 71.00 |
| Overall Height | 33 3/8 |
| Height w/Legs Extended – Maximum Height | 34.63 |
POWER / RATINGS
| Power Connection | Optional cord kit (GPFCORD – WX09X70910, WX09X70911) |
| Electrical Requirements | 120V ; 60Hz ; 7.1A |
| Calrod Heater Watts | 800/500 |
WARRANTY
| Labor Warranty | Limited 1-year entire appliance |
| Warranty Notes | See written warranty for full details |
| Parts Warranty | Limited 1-year entire appliance |
CERTIFICATIONS
| Claims & Certifications | ENERGY STAR® Qualified NSF Certified MADE IN AMERICA: 70 to 90% U.S. Content |






Reviews
There are no reviews yet.