Description
Discover the perfect blend of customization and performance with the 22-inch Built-in Bottom Freezer Refrigerator. With its a Panel-Ready design and Counter-Depth dimensions, this refrigerator integrates seamlessly with your custom cabinetry for a clean, high-end kitchen look. Enjoy 8.3 cu. ft. of space in a compact, space-saving profile. The Total No-Frost system keeps both fridge and freezer ice-free, while the humidity-controlled drawer preserves fresh produce longer. A dedicated wire wine rack, three spacious freezer drawers, and an automatic ice maker keep your storage organized and convenient. Fast Cool & Freeze modes quickly restore temperatures after grocery runs. Easily adjust settings with the modern Touch Control panel, and ensure flawless cabinet integration with 3D door adjustment. Energy-efficient and feature-rich, this built-in refrigerator combines premium design with effortless performance.
Highlights
- Panel Ready Bottom Freezer Design for custom cabinetry
- Optimal 8.3 Cu. Ft. Capacity in a space-saving, slimline design
- Wired Wine Rack and spill-proof shelves
- 22 Inch counter-Depth for seamless, flush integration
- Automatic Ice maker
- Fast Cool & Fast Freeze modes
Features
- Seamless Style: This panel-ready bottom freezer blends perfectly with your custom cabinetry.
- Streamlined Freezer Design: Three spacious freezer drawers keep all your frozen foods neatly sorted and easy to reach.
- True Built-In Fit: The 22 Inch counter-depth design sits flush for a clean, premium kitchen look.
- Total No-Frost: Delivers ice-free cooling and freezing, eliminating the need for manual defrosting.
- Fast Cool & Freeze: Boost cooling instantly—ideal after large grocery runs.
- Ice On Demand: The built-in automatic ice maker delivers fresh, ready-to-use ice whenever you need it.
- Perfect Alignment: Advanced 3D door adjustment ensures flawless custom panel fit.
- Energy Star Rated: High-efficiency cooling meets premium built-in performance.
- Compact Capacity: Get a full 8.3 cu. ft. of storage without sacrificing valuable kitchen space.
- Perfect Wine Storage: A dedicated wire rack keeps your favorite bottles ideally chilled.
- Easy Cleanup: Spill-proof glass shelves contain messes for quick, stress-free cleaning.
- Intuitive Touch Control: Effortlessly adjust temperatures and settings with a sleek, modern touch interface.
| Weight & Dimensions | |
| Product Overall Weight (lbs) | 132 |
| Product Dimensions W x D x H (inches) | 21.25 x 21.62 x 69.93 |
| Cutout dimensions W x D x H (inch) | 22.06 x 22.12 x 70.12 |
| Interior Fresh Food Dimensions W x D x H (inches) | 18.56 x 17.31 x 36. 81 |
| Interior Freezer Dimensions W x D x H (in) | 17 x 12.12 x 22.18 |
| Technical Information | |
| Color/Finish | White |
| Control Location | Top |
| Primary Material | Metal/Plastic |
| Number of pallet | 0 |
| NSF/ANSI/CAN 372 Certified | No |
| Energy Star Most Efficient | No |
| Minimum Top Clearance (IN) | 0.16 |
| Sides Clearance – On Each Sides (IN) | 0.43 |
| Height Top of Door Hinge (inches) | 67.5 |
| Depth Drawer(s) Open (inches) | 32.25 |
| Number of Power Cord | 1 |
| 65 | |
| Power Consumption Defrost Wattage (W) | 160 |
| Temperature Range Freezer (°C) | -22 to -15 |
| Freezer door storage | No |
| Ice Bin Size WxDxH | 8.1 x 10.5 x 6.3 |
| Upper Freezer Drawer(s)/Basket Size WxDxH | 16.5 x 10.5 x 5.5 |
| Number of Freezer Drawers | 3 |
| Freezer Door Style | Swing Door |
| Temperature Range Refrigerator (°C) | 1 to 6 |
| Door Bins Material | Plastic |
| Standard Door Bins Size WxDxH | Upper: 17.18 x 4.81 x 1.93 Lower: 17.18 x 4.81 x 3.93 |
| Adjustable Door Storage | Yes |
| Fresh Food Door Type | Swing Door |
| Number of Adjustable Shelves | 3 |
| Fresh Food Shelves Material | Glass With Silver Trim |
| Fresh Food drawer(s) Size WxDxH | 17.93 x 11.25 x 4.81 |
| Temperature Controlled Drawer(s) | Yes |
| Interior Fresh Food Dimensions Height | 36.81 |
| Interior Fresh Food Dimensions Width | 18.56 |
| Fresh Food Capacity Cu. Ft. | 6.00 |
| Cooling Type | Total No Frost |
| Matching Replacement Water Filter Model | No |
| Noise Level (dBA) | 39 |
| Fast Cool Function | Yes |
| Energy Saver Mode | Yes |
| Cabinet Color | White |
| Door Liner Color | White |
| Door Texture | Custom Panel |
| Pantry Drawer | Yes |
| Electronic Temperature Control | Yes |
| External Dispenser | No |
| Flat back design | Yes |
| Daily Ice Production (lbs) | 1.76 |
| Automatic Ice Level Control | Yes |
| Ice Type | Cubed |
| LTL or Parcel | LTL |
| Handle Color/Finish | No Handle |
| Interior Light | Yes |
| Clock | No |
| Interior Light(s) Type | LED |
| CEE Tier Qualified | No |
| NSF/ANSI 61 Certified | No |
| Minimum Back Clearance (IN) | 0.18 |
| Height Top of the Cabinet/Case (inches) | 70.12 |
| Height Top of the Door (inches) | 69.62 |
| Power Cord Location | Lower Back |
| Energy Consumption (kWh/yr) | 464 |
| Power Consumption Cooling Wattage (W) | 100 |
| Temperature Range Freezer (°F) | -9 to 5 |
| Freezer Section Layout | Freezer Drawers |
| Extra Freezer Tray | No |
| Lower Freezer Drawer(s)/Basket Size WxDxH | 16.5 x 8.6 x 8.2 |
| Number of Freezer Basket | 0 |
| Interior Freezer Dimensions Height | 22.18 |
| Interior Freezer Dimensions Width | 17 |
| Freezer Light | No |
| Freezer Capacity | 2.3 |
| Temperature Range Refrigerator (°F) | 34 to 43 |
| Door Bins Color | Transparent Gray |
| Number of Standard Door Bins | 3 |
| Number of Gallon (4 Liters) Door Bins | 0 |
| Door Storage | Yes |
| Fresh Food Shelve(s) Size WxDxH | 18.12 x 11.62 |
| Adjustable Fresh Food Shelves | Yes |
| Number of Fresh Food Shelves | 4 |
| Humidity Controleld Drawer(s) | Yes |
| Number of Fresh Food drawers | 2 |
| Dual Evaporator Cooling System | No |
| Water Pipe Included | Yes |
| Extra Water Filter | No |
| See-Thru Door | No |
| Fast Freeze Function | Yes |
| Air Filtration | No |
| Cabinet Material | VCM |
| Door Liner Material | HIPS |
| Door Style | Flat |
| Spill-Proof Shelves | Yes |
| Temperature Memory Function | No |
| Water Dispenser | No |
| Filtered Ice | No |
| Removable Ice Bucket | Yes |
| Ice Maker Type | Automatic |
| Ice Maker | Yes |
| Overall Capacity Cu. Ft. | 8.6 |
| Number of Lights | 1 |
| Fingerprint-Resistant | Yes |
| Warranty | |
| Commercial Warranty | No |
| Warranty on Parts | 2 Years |
| Warranty Type | Limited |
| Warranty on Labor | 2 Years |
| Warranty Length (Years) | 2 Years |
| Specs Sheet |
| Installation Manual |






Reviews
There are no reviews yet.