Description
The Forno Salerno 36 Inch side-by-side refrigerator upgraded to a 40 Inch built-in unit featuring a decorative grille for space optimization and seamless integration into your kitchen decor. The compressor inverter guarantees energy efficiency, quiet operation, and precise temperature control for optimal freshness. With a frost-free multi air flow cooling system, this appliance boasts a 20 . capacity and adjustable shelving for versatile grocery storage. Experience convenience with the water and ice dispenser, featuring a touch screen control for intuitive access to ice options and temperature controls. The Fresh Food storage capacity of 13.48 . includes 4 spill-proof shelves, 3 door bins, 1 gallon bin, and 2 crisper drawers. The 6.53 . Freezer storage offers 3 spill-proof shelves, 2 door bins, and 2 storage drawers, ensuring optimal organization. This refrigerator is ENERGY STAR Certified for efficiency, and high-efficiency LED lighting minimizes food spoilage.
Highlights
- With decorative trim grille, extends to a width of 40 inches
- 13.48 . fresh food and 6.53 . freezer storage capacity
- Energy Star Certified
- Fingerprint-resistant VCM stainless steel
- Water Line & Filter Included
- Sabbath Mode
Features:
- The 36-inch Salerno, enhanced with decorative trim grille, extends to a width of 40 inches and giving it a built-in appearance.
- Fingerprint-resistant VCM stainless steel keeps the fridge clean, polished, and enhances kitchen aesthetics effortlessly.
- Fresh food compartment includes 4 spill-proof shelves, 4 door bins and 2 drawers.
- Door dispenser that gives you the option of ice cubes, ice crushing & ice water.
- ENERGY STAR Certified: Saves money and promotes a greener planet through energy-efficient design.
- The compressor inverter ensures energy efficiency, quiet operation, and precise temperature control for optimal performance.
- Fresh Food storage capacity of 13.48 . & Freezer storage capacity of 6.53 .
- Freezer compartment includes 2 spill-proof glass shelves, 2 storage drawers and 2 door bins.
- Produces 4 pounds of ice daily for a constant supply with efficient built-in ice maker.
- High-efficiency LED lighting ensures uniform illumination, making every corner visible and preventing food spoilage
| Product Dimensions W x D x H (inches) | 35.87×29.76×70.08 |
| Cutout dimensions W x D x H (inch) | 36.3 x 25.6 x 71.02 |
| Product Overall Weight (lbs) | 236.15 |
| Color/Finish | Stainless Steel VCM |
| Interior Light | Yes |
| Control Location | External |
| Primary Material | Steel |
| Energy Star Most Efficient | No |
| Power Cord Location | Top |
| Energy Consumption (kWh/yr) | 560 |
| Number of Power Cord | 1 |
| Power Consumption Cooling Wattage (W) | 75 |
| 79 | |
| Temperature Range Freezer (°F) | -10°F to 5°F |
| Power Consumption Defrost Wattage (W) | 190 |
| Freezer door storage | Yes |
| Number of Freezer Door Bins | 2 |
| Number of Freezer Adjustable Shelves | 2 |
| Freezer Shelf Material | Glass |
| Freezer Section Layout | Adjustable Racks,In-Door Storage,Freezer Drawers,Removable Ice Bin |
| Adjustable Freezer Shelves | Yes |
| Number of Freezer Shelves | 3 |
| Number of Freezer Drawers | 2 |
| Interior Freezer Dimensions W x D x H (in) | 11.75x18x50.75 |
| Freezer Capacity | 6.53 |
| Freezer Door Style | Swing Door |
| Temperature Range Refrigerator (°F) | 32°F to 43°F |
| Door Bins Color | Transparent |
| Door Bins Material | Plastic |
| Number of Standard Door Bins | 3 |
| Fresh Food Door Type | Swing Door |
| Door Storage | Yes |
| Number of Adjustable Shelves | 3 |
| Adjustable Fresh Food Shelves | Yes |
| Fresh Food Shelves Material | Glass |
| Fresh Food Capacity Cu. Ft. | 13.48 |
| Interior Fresh Food Dimensions W x D x H (inches) | 17.5x22x62.5 |
| Cooling Type | Multi Air Cooling |
| Noise Level (dBA) | 41.00 |
| Extra Water Filter | No |
| Fast Cool Function | Yes |
| Cabinet Color | Gray |
| Door Liner Color | White |
| Cabinet Material | Embossed Galvanized Steel |
| Electronic Temperature Control | Yes |
| Door Style | Contoured |
| Dispenser Type | External Water and Ice Dispenser |
| Temperature Memory Function | Yes |
| Automatic Ice Level Control | Yes |
| Flat back design | Yes |
| Water Dispenser | Yes |
| Filtered Ice | Yes |
| Removable Ice Bucket | Yes |
| Ice Maker | Yes |
| Overall Capacity Cu. Ft. | 20.00 |
| Catalogue Page |
| Cutout |
| Energy Guide |
| Instruction Manual |






Reviews
There are no reviews yet.