Description
FeaturesHumidity-Controlled Garden Fresh™ Crisper BinsLike your very own salad bar, these Humidity-Controlled Garden Fresh™ Crisper Bins keep fruits and veggies right where you can see Door Storage BinsUse Gallon Door Storage Bins to fit big beverages like milk jugs, juice cartons or a six pack of soda − and keep them within sipping range!EasyFreezer™ Pull-Out DrawerThe EasyFreezer™ Pull-Out Drawer opens and closes smoothly, even when fully loaded with all your frozen dinners and -Out Wire Lower Freezer Basket with QuickSplit™ OrganizerOur Glide-Out Wire Lower Freezer Basket comes with a Quick Split™ Organizer so you can put those frozen treats in their Door BinsThese Adjustable Door Bins can be moved up or down to help favorites stay right within DrawerStore meats, cheeses and anything else you need to make your favorite go-to sandwich with our Deli CenterUse the Dairy Center to easily access items like butter, cream cheese and Assure™ Freshness ControlsHelp fruits stay sweet and veggies stay green with Temp Assure™ Freshness ™ Glass ShelvesSpillSaver™ Glass Shelves come with raised edges to keep messes contained, so there’s no need to cry over spilled Door SwingRefrigerator and select freezer doors can be adjusted to open from the left or right.22 cu. ft. CapacityThis Amana® bottom-freezer refrigerator lets you fit all your favorites with 22 cu. ft. Details
| Air Filter Indicator/Reset | No |
| Fresh Flow Air Filter Included | No |
| Produce Preserver | No |
| Water Filter Location | N/A |
| Water Filter Indicator/Reset | No |
Dimensions
| Cabinet Width | 32-5/8 in |
| Cutout Width | 33 in |
| Cutout Height | 69 in |
| Depth | 33-3/8 in |
| Depth Closed Excluding Handles | 30-7/8 in |
| Depth Closed Including Handles | 33-3/8 in |
| Depth Excluding Doors | 28-1/8 in |
| Depth With Door Open 90 Degree | 62 in |
| Dispenser Options | N/A |
| Dispenser Type | No Dispenser |
| Freezer Capacity Volume | 6.45 cu. ft. |
| Gross Weight | 298 lbs |
| Height | 69-15/16 in |
| Height To Top Of Cabinet | 68-1/2 in |
| Height To Top Of Door Hinge | 69-469/500 in |
| Net Weight | 285 lbs |
| Refrigerator Capacity Volume | 15-31/50 |
| Width | 32-5/8 in |
Certifications
| ADA Compliant | No |
| CEE Tier Rating | Not Rated |
| ENERGY STAR Qualified | No |
| UL | Yes |
| ULe Environmentally Preferred Certified | Passed 60 point AHAM (Association of Home Appliance Manufacturers) Sustainability Standards |
| Prop 65 | CALIFORNIA RESIDENTS ONLY – WARNING: Cancer and Reproductive Harm – |
Exterior Details
| Base Grille Color | White |
| Cabinet Color | White |
| Cabinet Finish | Textured |
| Counter Depth | No |
| Door Color | White |
| Door Opening Direction | Right |
| Door Finish | Smooth |
| Door Style | Flat |
| Handle Color | White |
| Handle Material | Metal |
| Hidden Hinge | No |
| Handle Type | Reach Through Handle |
| Reversible Door | Yes |
Controls
| Automatic Defrost | Yes |
| Control Location | Interior Up Front |
| Control Lockout | No |
| Cooling Type | Single Evaporator |
| Door Ajar/Open Alarm | No |
| LCD Touch Screen | No |
| Max Cool/Fast Cool | No |
Details
| Installation Configuration | Freestanding |
| Refrigeration Configuration | Refrigerator |
| Refrigerator Type | Bottom Freezer |
| Cabinet Finish | Textured |
| Door Style Configuration | Bottom Freezer |
Refrigerator Details
| Conventional Shelves | No |
| Deli Drawer | Yes |
| Humidity-Controlled Crispers | 2 Half-Width |
| Non Climate Control Drawers | 1 Half Width |
| Number of Interior Shelves | 5 |
| Pantry Drawer | No |
| Refrigerator Lighting | Incandescent |
| Refrigerator Door Bins | 1 Dairy , 1 Fixed Full-Width , 4 Adjustable Half-Width |
| Spill-Proof Glass Shelves | 1 Fixed Full Width , 4 Adjustable Half Width |
| Supplementary Containers | N/A |
| Temperature-Controlled Drawers | No |
Icemaker Details
| Icemaker | Optional |
| Icemaker Kit Part Number | W11459724 |
| Icemaker Location | Freezer |
Dispenser Details
| Dispenser Type | No Dispenser |
| Dispenser Options | N/A |
Freezer Details
| Freezer Door Bins | No |
| Freezer Door Type | Pull-Out |
| Freezer Drawer/Basket | 1 Full Width Lower Wire , 1 Full Width Upper Wire |
| Freezer Lighting | Incandescent |
| Freezer Number of Shelves | 0 |
Documents
Quick Reference SheetDownload (PDF 180.0KB)
Energy GuideDownload (PDF 298.0KB)
Owner’s ManualDownload (PDF 1.4MB)
Installation InstructionsDownload (PDF 5.9MB)
Parts ListDownload (PDF 1.9MB)
Instruction SheetDownload (PDF 364.0KB)
WarrantyDownload (PDF 273.0KB)
LabelDownload (PDF 3.1MB)
Dimension GuideDownload (PDF 104.0KB)






Reviews
There are no reviews yet.