Description
FeaturesDual Crisper DrawersKeep your fruits and veggies easy to see and reach in the Dual Crisper DrawersAdjustable Glass ShelvesEasy to clean, easy to move. Your refrigerator is flexible with Adjustable Glass ReadySwitch to Garage Ready to withstand 38° to 110°F exterior temperatures and refrigerate where you Automatic Icemaker KitForget the ice trays and enjoy cold, refreshing beverages when you install this Optional Automatic Icemaker STAR® CertifiedThis Amana® Top-Freezer Refrigerator is ENERGY STAR® Certified to help you use and pay for less Door StorageKeep bigger beverages like milk jugs, juice cartons or soda bottles in reach and out of the way with Gallon Door -Front Temperature Control SystemUp-Front Temperature Control System keeps the controls front and center, so you can change temps without having to reach over bottles, jars… or the mystery that may be lurking at the back of the Resistant Stainless FinishA Fingerprint Resistant Stainless Finish keeps smudges at bay—helping your refrigerator look good with minimal Interior LightingLED lighting spotlights the contents of your refrigerator while still using less energy than traditional BinEasily store and access butter, cream cheese, yogurt and more with the Dairy DoorsAdjust your refrigerator and freezer door to open on to the left or right side with Reversible Doors.46 DBAKeep your fridge running on the down low with only a 46 DBA.19 Cu. Ft. CapacityThis Amana® Top-Freezer Refrigerator lets you store even more with 19 Cu. Ft. of Brand Delivers on ValuePriced Right. Easy to Use.
Amana Brand Delivers on Details
| Air Filter Indicator/Reset | No |
| Fresh Flow Air Filter Included | No |
| Produce Preserver | No |
| Water Filter Location | N/A |
| Water Filter Indicator/Reset | No |
Dimensions
| Cabinet Width | 29.5 in |
| Depth | 32.25 in |
| Depth Closed Excluding Handles | 32.25 in |
| Depth Closed Including Handles | 32.25 in |
| Depth Excluding Doors | 28.375 in |
| Depth With Door Open 90 Degree | 59.875 in |
| Freezer Capacity Volume | 5.16 cu. ft. |
| Gross Weight | 205.03 lbs |
| Height | 66.1875 in |
| Height To Top Of Cabinet | 65.438 in |
| Height To Top Of Door Hinge | 66.125 in |
| Net Weight | 197.31 lbs |
| Refrigerator Capacity Volume | 14.11 cu. ft. |
| Total Refrigerator Capacity Volume | 19.3 cu. ft. |
| Width | 30 in |
| Height To Top Of Door Trim | 66.188 in |
| Width with Doors Closed | 30 in |
| Maximum Height | 66.1875 in |
| Minimum Height | 65.4375 in |
| Capacity | 19.3 cu. ft. |
Certifications
| ADA Compliant | Yes |
| CEE Tier Rating | Minimum ESTAR |
| Export Certifications | Energy Star® |
| Star K Certified | No |
| UL | Yes |
| ULe Environmentally Preferred Certified | Passed 60 point AHAM (Association of Home Appliance Manufacturers) Sustainability Standards |
| Prop 65 | CALIFORNIA RESIDENTS ONLY – WARNING: Cancer and Reproductive Harm – |
| CEC Listed | No |
| UL File Number | SA623-V5-S19 |
Smart Compatibility
| Connectivity | No |
| Smart Appliance | No |
| Works With | No |
Exterior Details
| Cabinet Color | Grey |
| Cabinet Finish | Textured |
| Counter Depth | No |
| Door Color | Fingerprint Resistant Stainless Finish |
| Door Opening Direction | Right |
| Door Finish | Smooth |
| Door Style | Flat |
| Hidden Hinge | No |
| Handle Type | Pocket Handle |
| Reversible Door | Yes |
Controls
| Automatic Defrost | Yes |
| Control Location | Interior Up Front |
| Control Lockout | No |
| Control Options | Demo Mode |
| Cooling Type | Single Evaporator |
| Door Ajar/Open Alarm | No |
| LCD Touch Screen | No |
| Max Cool/Fast Cool | No |
| Max Ice | No |
| Sabbath Mode | No |
| Temperature Range | 32-45F / -10-21F Freezer |
| Refrigerator Max Cool | No |
Details
| Advance Foam Insulation | 99.9% lower Global Warming Potential and Better Energy Performance |
| Garage Ready | Yes |
| Installation Configuration | Freestanding |
| Installation Option | Freestanding |
| Levelers | 2 |
| Refrigeration Configuration | Refrigerator |
| Refrigerator Type | Top Freezer |
| Wheels | 4-Natural |
| Door Style Configuration | Top Mount |
Refrigerator Details
| Conventional Shelves | 1 Fixed Full-Width Glass , 2 Adjustable Full-Width Glass |
| Deli Drawer | No |
| Humidity-Controlled Crispers | None |
| Liner Finish | White Opaque |
| Non Climate Control Drawers | 2 Half Width |
| Number of Doors | 1 |
| Number of Lights | 1 |
| Number of Interior Shelves | 3 |
| Pantry Drawer | No |
| Refrigerator Lighting | LED |
| Refrigerator Door Bins | 1 Adjustable Gallon , 1 Dairy , 1 Fixed Full-Width , 2 Adjustable Partial-Width |
| Spill-Proof Glass Shelves | No |
| Supplementary Containers | N/A |
| Temperature-Controlled Drawers | No |
| Pantry Drawer Setting | No |
Icemaker Details
| Icemaker | Optional |
| Icemaker Kit Part Number | W11729596 |
| Icemaker Location | Freezer Compartment |
| Types of Ice | No |
Dispenser Details
| Dispenser Type | No Dispenser |
| Dispenser Options | N/A |
Freezer Details
| Defrost Drain | Auto Defrost |
| Defrost Type | Automatic Defrost |
| Freezer Door Bins | 2 Fixed Full-Width |
| Freezer Door Type | Swing |
| Freezer Drawer/Basket | None |
| Freezer Lighting | None |
| Freezer Number of Shelves | 1 |
| Freezer Shelves | 1 Fixed Full Width Glass |
| Freezer Fast Cool | No |
Electrical Requirements
| Amps | 6.5 |
| Hz | 60 |
| Volts | 115 |
Documents
WarrantyDownload (PDF 273.0KB)
Dimension GuideDownload (PDF 447.0KB)






Reviews
There are no reviews yet.