Description
The Forno Fortezza 32 Inch Right-Swing Convertible Refrigertor/Freezer with Trim Grille gives you flexible cold storage as either a refrigerator or a freezer. With Total No Frost cooling and a digital control panel, it keeps temperatures consistent without ice buildup. When used as a freezer, it ranges from -24°C to -14°C; in refrigerator mode, it holds a steady 0°C to 8°C. Adjustable shelving, door storage, and a galvanized steel-coated interior offer flexibility and durability. With counter-depth dimensions and a stainless steel finish, it’s a clean, modern fit for any kitchen.
Highlights
- Convertible fridge/freezer with trim grille
- Total No Frost cooling
- Adjustable shelves & bins
- Right-swing door
- Digital °C/°F controls
- Energy Star Certified
Features
- Convertible Refrigerator-Freezer Function: Easily switch between refrigerator (0°C to 8°C) and freezer (-24°C to -14°C) modes for flexible food storage.
- Fast Freeze Function: Rapidly drops the temperature to preserve freshness when loading new groceries.
- Energy Star Certified Appliance: Efficient cooling with lower energy consumption, helping reduce electricity bills.
- Right-Swing Door Configuration: Designed for layouts that require a right-hinged door, providing placement flexibility.
- Galvanized Steel-Coated Interior Finish: Durable and easy to clean, built to withstand daily use.
- Total No Frost Cooling System: Eliminates ice buildup and maintains consistent airflow throughout the interior.
- Adjustable Shelves and Door Storage: Customizable layout for organizing everything from tall condiment bottles to frozen meals.
- 32 Inch Built-In Look with Trim Grille: Includes a stainless steel trim grille for a seamless built-in appearance that fits perfectly into custom cabinetry.
- Electronic Temperature Control: Precise digital control lets you easily set and monitor temperatures in °C or °F.
- Freestanding Installation in Stainless Steel: Sleek stainless steel finish pairs well with any kitchen style and works as a standalone or side-by-side setup.
| Weight & Dimensions | |
| Product Dimensions W x D x H (inches) | 28 x 27.9 x 68 |
| Cutout dimensions W x D x H (inch) | 32 x 25 x 72 |
| Inside Dimensions (WxDxH-Inch) | 23.07 x 17.2 x 59.7 |
| Shelves Dimensions (WxD-Inch) | 21.6 x 15.7 x 0.3 |
| Drawer(s) Dimensions (WxDxH-Inch) | 21.6 x 13.39 x 9.5 |
| Width Door(s) Fully Open (Inch) | 47.83 |
| Product Depth With Handle (Inch) | 30.59 |
| Depth Without Handle(s) (Inch) | 27.91 |
| Depth with Door Open 90° (Inch) | 53.4 |
| Depth (no Door) | 24.6 |
| Depth Door Fully Open (Inches) | 45.94 |
| Height Top of the Door (Inches) | 67.87 |
| Height Top of Door Hinge (Inches) | 68.03 |
| Height Top of the Cabinet/Case (Inches) | 64.17 |
| Sides Clearance – On Each Sides (Inch) | 2 |
| Minimum Back Clearance (Inch) | 2 |
| Minimum Top Clearance (IN) | 4 |
| Technical Information | |
| Product Type | Upright Freezer |
| Installation Type | Built-In |
| Color/Finish | Stainless Steel |
| Door Material | VCM |
| Door Colour/Finish | Stainless Steel |
| Door Texture | Smooth |
| Door Liner Material | HIPS |
| Door Liner Color | Gray |
| Door Style | Flat |
| Smudge Resistant | Yes |
| Fingerprint-Resistant | No |
| See-Thru Door | No |
| Reversible Door | No |
| Cabinet Color | Gray |
| Cabinet Material | Embossed Galvanized Steel |
| Handle Color/Finish | Stainless Steel |
| Toe Grille Color | Stainless Steel |
| Hidden Hinges | Yes |
| Flat back design | Yes |
| Garage Ready | No |
| Overall Capacity Cu. Ft. | 14 |
| Ice Maker | No |
| External Dispenser | No |
| Water Pipe Included | Yes |
| Water Filtration | No |
| Water Filter Indicator | No |
| Extra Water Filter | No |
| Number of Lights | 1 |
| Interior Light | Yes |
| Interior Light(s) Type | LED |
| Dual Evaporator Cooling System | No |
| Cooling Type | Total No Frost |
| Temperature Memory Function | No |
| Electronic Temperature Control | Yes |
| Number of shelves | 4 |
| Control Location | Door |
| Number of Adjustable Shelves | 3 |
| Adjustable Shelves | Yes |
| Shelves color | Transparent |
| Shelves Material | Glass |
| Removable Shelves | Yes |
| Spill-Proof Shelves | No |
| Door Storage | Yes |
| Door Shelves | 4 |
| Door Bins Color | Transparent |
| Adjustable Door Storage | Yes |
| Number of drawers | 1 |
| Door Bins Material | PP |
| Humidity Controled Drawer(s) | No |
| Temperature Controlled Drawer(s) | No |
| Pantry Drawer | No |
| Deli Drawer | No |
| Energy Saver Mode | No |
| Vacation Mode | No |
| Fast Freeze Function | Yes |
| Fast Cool Function | No |
| Quiet Operation | No |
| Sabbath Mode | No |
| Number of Leveling legs | 2 |
| Leveling Legs | Yes |
| Energy Star Certified | Yes |
| Magnetic Door Seal Exchangeable | Yes |
| °C/°F Convertible | Yes |
| Temperature Range Refrigerator (°F) | 32°F – 46°F |
| Temperature Range Refrigerator (°C) | 0°C – 8°C |
| Temperature Range Freezer (°F) | -11°F – 7°F |
| Temperature Range Freezer (°C) | -24°C – -14°C |
| App Compatibility | No |
| Wi-Fi Compatibility | No |
| Bluetooth Compatibility | No |
| Primary Material | Steel |
| Supplier Intended and Approved Usage | Residential |
| Energy Consumption (kWh/yr) | 396 |
| Matching Replacement Water Filter Model | No |
| Noise Level (dBA) | 52 |
| Cooling System | Compressor |
| Compressor Type | Normal |
| Contain Gases | R600a |
| Quantity of gas in compressor (oz) | 1.83 |
| Running Amperage (A) | 2.5 |
| Circuit Breaker Amperage (A) | 15 |
| Frequency (Hz) | 60 |
| Volts | 120 |
| Power Cord Location | Lower Back |
| Power Cord Plug Type | NEMA 14-50P |
| Certification | |
| Safety Listing | CSAus safety listing |
| File/Certification Number | 200808 |
| Warranty | |
| Commercial Warranty | No |
| Warranty Type | Limited |
| Warranty on Parts | 2 Years |
| Warranty on Labor | 2 Years |
| Warranty Length (Years) | 2 Years |
| Installation Manual |
| Cutout |
| Energy Guide |






Reviews
There are no reviews yet.