Description
FeaturesAdjustable Gallon Door BinsMove these adjustable bins anywhere in the door for increased loading flexibility when and where you need Interior LightingKeep food looking as good as it tastes. Light is cast inside the refrigerator so food looks like it’s supposed HingesGet a seamless look with door hinges that stay out of Temperature ControlsChoose the ideal temperature for whatever foods you’re storing with convenient, up-front IcemakerDon’t worry about refilling ice trays when you have this optional icemaker Glass ShelvesStore more items on each shelf with wall-to-wall frameless glass shelves, which offer greater storage DefrostAdaptive defrost automatically monitors the freezer environment and runs the cycle only when -Controlled CrispersStore fruits and vegetables in their ideal Details
| Air Filter Indicator/Reset | No |
| Fresh Flow Air Filter Included | No |
| Produce Preserver | No |
Dimensions
| Cabinet Width | 35-1/2 in |
| Depth | 33-5/8 in |
| Depth Closed Excluding Handles | 31-5/8 in |
| Depth Closed Including Handles | 33-5/8 in |
| Depth Excluding Doors | 28 in |
| Depth With Door Open 90 Degree | 49-313/1000 in |
| Dispenser Type | No Dispenser |
| Freezer Capacity Volume | 9.61 cu. ft. |
| Gross Weight | 231 lbs |
| Height | 69-5/8 in |
| Height To Top Of Cabinet | 68-5/8 in |
| Height To Top Of Door Hinge | 69-1/4 in |
| Net Weight | 226 lbs |
| Refrigerator Capacity Volume | 15-23/50 |
| Total Refrigerator Capacity Volume | 25.1 cu. ft. |
| Width | 35-7/8 in |
Certifications
| ADA Compliant | No |
| CEE Tier Rating | Not Rated |
| ENERGY STAR Qualified | No |
| UL | Yes |
| Prop 65 | CALIFORNIA RESIDENTS ONLY – WARNING: Cancer and Reproductive Harm – |
| Energy Star® Qualified | No |
Exterior Details
| Base Grille Color | Grey |
| Cabinet Color | Grey |
| Cabinet Finish | Textured |
| Counter Depth | No |
| Door Color | Stainless Steel |
| Door Finish | Smooth |
| Door Style | Contour |
| Handle Color | Stainless Steel |
| Hidden Hinge | Yes |
| Handle Type | Reach Through Handle |
Controls
| Automatic Defrost | Yes |
| Control Location | Interior Up Front |
| Control Lockout | No |
| Cooling Type | Single Evaporator |
| Door Ajar/Open Alarm | No |
| LCD Touch Screen | No |
| Max Cool/Fast Cool | No |
Details
| Advance Foam Insulation | N/A |
| Installation Configuration | Freestanding |
| Refrigeration Configuration | Refrigerator |
| Refrigerator Type | Side-by-Side |
| Cabinet Finish | Textured |
| Door Style Configuration | Side-by-Side |
Refrigerator Details
| Conventional Shelves | 1 Fixed Full-Width Glass , 3 Adjustable Full-Width Glass |
| Humidity-Controlled Crispers | 1 Full-Width |
| Non Climate Control Drawers | 1 Full Width |
| Number of Doors | 2 |
| Number of Interior Shelves | 4 |
| Refrigerator Lighting | LED |
| Refrigerator Door Bins | 1 Dairy , 1 Fixed Full-Width , 3 Adjustable Gallon |
Icemaker Details
| Icemaker | Optional |
| Icemaker Kit Part Number | W11729596 |
Dispenser Details
| Dispenser Type | No Dispenser |
Freezer Details
| Freezer Door Bins | 4 Fixed Full-Width |
| Freezer Door Type | Swing |
| Freezer Drawer/Basket | 1 Full Width Lower Plastic |
| Freezer Lighting | LED |
| Freezer Number of Shelves | 4 |
| Freezer Shelves | 1 Fixed Full Width Plastic , 4 Fixed Full Width Wire |
Documents
Parts ListDownload (PDF 1.2MB)
Owner’s ManualDownload (PDF 2.8MB)
WarrantyDownload (PDF 221.0KB)
Dimension GuideDownload (PDF 155.0KB)
Service ManualDownload (PDF 20.9MB)
Energy GuideDownload (PDF 278.0KB)
Quick Reference SheetDownload (PDF 295.0KB)
Installation InstructionsDownload (PDF 4.5MB)
LabelDownload (PDF 909.0KB)
Instruction SheetDownload (PDF 981.0KB)
Specifications SheetDownload (PDF 178.0KB)






Reviews
There are no reviews yet.