Description
CAPACITY
| Fresh Food Capacity | 11.19 |
| Total Capacity (cubic feet) | 16.4 |
| Freezer Capacity | 5.54 |
FEATURES
| Temperature Management Features | Quick Cool setting |
| Control Type | Electronic Touch |
| Icemaker | Optional (IM4D Ready) |
| Sabbath Mode | Yes |
| Door Alarm | Yes |
| Interior Lighting | LED |
| Defrost Type | Auto Defrost |
| Fresh Food Cabinet Shelves | 3 Adjustable 3 Full-Width 3 Total |
| Fresh Food Door Bins | 6 Total Adjustable |
| Freezer Features | 1 Ice Tray Ice Bucket Interior Lighting – LED Quick Freeze Spillproof Freezer Floor |
| Door Liner | HIPS |
| Fresh Food Features | |
| Freezer Cabinet Drawers | 2 Sliding Freezer Drawers 4 Sliding Freezer Bins |
| Fresh Food Cabinet Drawers | 1 Humidity Control 2 Clear |
| Product Type | Bottom Freezer Refrigerator French-Door Refrigerator Quad Door Refrigerator |
| Fresh Food Door Shelves | Clear Bins |
ECONOMICAL / QUIET
| Cabinet Liner | HIPS |
APPEARANCE
| Door Style | Curved |
| Exterior Design | Stainless |
| Door Swing | Quad Door |
| Color Appearance | Fingerprint Resistant Stainless Steel |
| Handle | Center Pocket Handles |
WEIGHTS & DIMENSIONS
| Overall Depth | 26 1/2 |
| Overall Width | 32 7/8 |
| Net Weight | 216.00 |
| Back Air Clearances | 2.00 |
| Width w/Door Open 90 Degrees Less Handle | 35.75 |
| Approximate Shipping Weight | 247.00 |
| Depth with Door Open 90° | 40.50 |
| Width w/Door Open 90 Degrees Incl. Handle | 35.75 |
| Case Depth Without Door | 22.75 |
| Top Air Clearances | 1.00 |
| Side Air Clearances | 1.00 |
| Depth Without Handle | 26.25 |
| Height to Top of Case | 70.50 |
| Overall Height | 71 |
POWER / RATINGS
| Electrical Requirements | 115V/60Hz |
| Volts/Hertz/Amps | 120v; 60Hz; 15A |
WARRANTY
| Labor Warranty | 1 Year |
| Parts Warranty | 1 year |
CERTIFICATIONS
| Claims & Certifications | ENERGY STAR® Qualified CEE Tier I California Prop 65 |






Reviews
There are no reviews yet.