Description
CAPACITY
| Freezer Capacity | 5.58 |
| Fresh Food Capacity | 15.38 |
| Total Capacity (cubic feet) | 21.00 |
FEATURES
| Control Type | Dual Control Internal Fresh Food Temperature Controls Rear Freezer Temperature Control |
| Defrost Type | Frost Free |
| Exterior Style | Free-Standing |
| Freezer Cabinet Shelves | 1 Adjustable Glass |
| Freezer Door Shelves | 1 Fixed, 1 Adjustable |
| Freezer Features | 1 Adjustable Shelf Interior Lighting – LED Spillproof Freezer Floor |
| Fresh Food Cabinet Drawers | 1 Snack Drawer 3 Clear 3 Total |
| Fresh Food Cabinet Shelves | 1 Glass Drawer Cover 2 Adjustable 3 Full-Width 3 Glass 3 Total |
| Fresh Food Door Bins | 3 Total |
| Fresh Food Door Features | Dairy Compartment Gallon Storage |
| Fresh Food Door Shelves | 2 Total 2 with Gallon Storage |
| Fresh Food Features | |
| Garage Ready | Yes |
| Icemaker | Optional (IM4D Ready) |
| Leveling System | 2 Point Front Adjustable |
| OU Certified | No |
| Performance Features | Easily Removable Door Gaskets Never Clean Condenser |
| Product Type | Top Freezer Refrigerator |
| Refrigerant Type | R600a |
| Sabbath Mode | Yes |
| Showroom Power Mode | To Enter Demo Mode, ensure control panel is unlocked by pressing and holding + & – simultaneously. Then, press and hold + & – buttons simultaneously for 7 seconds. All lights will flash quickly once, and Demo Mode will be activated. Yes |
| Temperature Display | Internal Electronic |
| Temperature Management Features | Air Tower |
APPEARANCE
| Case Color | Black |
| Coil-Free Back | Yes |
| Color Appearance | Black |
| Door Stops | Yes |
| Door Swing | Reversible Door |
| Exterior Design | High-Gloss Rounded Doors |
| Handle | Smooth |
| Handle Color | Black |
| Textured Steel Case | Color Matched |
WEIGHTS & DIMENSIONS
| Approximate Shipping Weight | 200 |
| Back Air Clearances | 2 |
| Case Depth Without Door | 29.13 |
| Depth with Door Open 90° | 59.72 |
| Depth Without Handle | 32.4 |
| Height to Top of Case | 66.1 |
| Height to Top of Hinge | 66.73 |
| Net Weight | 180 |
| Overall Depth | 32.5 |
| Overall Depth with Handle | 32.5 |
| Overall Height | 66.75 |
| Overall Width | 29.67 |
| Side Air Clearances | 0.75 |
| Top Air Clearances | 1 |
| Width w/Door Open 90 Degrees Incl. Handle | 31.02 |
| Width w/Door Open 90 Degrees Less Handle | 31.02 |
POWER / RATINGS
| Electrical Requirements | 120V |
| Energy Consumption (kWh/year) | 437 |
| Hertz | 60 |
| Volts/Hertz/Amps | 120v; 60Hz; 15A |
ACCESSORIES
| Optional Icemaker Kit | IM4D |
WARRANTY
| Labor Warranty | Limited 1-year entire appliance |
| Parts Warranty | Limited 1-year entire appliance |
| Warranty Notes | See written warranty for full details |
CERTIFICATIONS
| Claims & Certifications | California Prop 65 Lead Leaching NSF61/AB100 Compliant Lead Leaching NSF61/AB100 Third Party Certified Lead Leaching NSF61/AB100 applicable CEC Regulated California AB-100 Compliant |






Reviews
There are no reviews yet.