Description
FEATURES
| Uniform Energy Factor (UEF) | >0.91 |
| Flowrate (GPM) @ 47 F inlet | 0.6 |
| Flowrate (GPM) @ 37 F inlet | 0.5 |
| Flowrate (GPM) @ 77 F inlet | 1.39 |
| Flowrate (GPM) @ 62 F inlet | 0.89 |
| Min. operating pressure (psi) | 25 |
| Controls | Adjust degree Fahrenheit/Celsius Adjustable Temperature Digital Electronic Control |
| Max. operating pressure (psi) | 150 |
| Max: operating pressure (psi) | 150 |
| Fuel Type | Electric |
| Flowrate (GPM) @ 57 F inlet | 0.69 |
| Configuration | Space Saver |
| Installation Location | Indoor |
| Flowrate (GPM) @ 72 F inlet | 1.2 |
| Temperature adjustment amount (degree) | 1 |
| Activation Flowrate (GPM) | ≤ 0.3 |
| Temperature Setting Factory Default | 105° F |
| Product Type | Electric Tankless |
| Flowrate (GPM) @ 52 F inlet | 0.69 |
| Integrated Safety Devices | Flow sensor. High limit thermostat (on each heating element). Inlet Temperature Sensor. Material Rated for Ignition Containment. Outlet Temperature Sensor. |
| Maximum Outlet Temperature (F) | 140 |
| Water Connection Location | Bottom |
| Point of Use | Yes |
| Cold/hot water connections (inches) | 1/2″ Cold Water Inlet; 1/2″ Hot Water Outlet |
| Flowrate (GPM) @ 67 F inlet | 1.1 |
| Temperature Setting | 86-125° F Range |
| Flowrate (GPM) @ 42 F inlet | 0.5 |
APPEARANCE
| Installation | Wall Mounted |
| Color Appearance | Diamond Gray |
WEIGHTS & DIMENSIONS
| Approximate Shipping Weight | 5.5 |
| Overall Width | 9.90 |
| Overall Height | 9.80 |
| Product Height (to top of unit) | 9.8 |
| Net Weight | 4.7 |
| Product Diameter | 9.9 |
| Overall Depth | 3.40 |
POWER / RATINGS
| Electrical Requirements | 240V ; 30A |
| Power Rating-kW | 5.5 |
| Amps | 22.9 |
| Voltage (MAX) | 240 |
| Electrical Circuit Required | 30 Amp |
WARRANTY
| Parts Warranty | 5-year Limited Replacement Warranty |
CERTIFICATIONS
| Claims & Certifications | ADA Compliant |






Reviews
There are no reviews yet.